Chamber Connections are professional networking events hosted Friday mornings from 7:30-8:30 at different Chamber member businesses. Everyone gets a chance to introduce themselves and share a brief update on their business or community happenings. The host ends the Connection with an overview of their business followed by a drawing for door prizes. All are welcome, and need not be a member of the Chamber to participate. Please bring $1 and your business card.
Contact the Chamber to inquire about hosting a Chamber Connection.
Why host a Chamber Connection?
- Make connections with local business people and community leaders
- Educate local leaders about your business
- Increase exposure of the goods and/or services you offer
- Promote an upcoming event or milestone
- Show off your facility
JANUARY 2023 |
||
No Connections in January |
FEBRUARY 2023 |
||
3 | No Connection | |
10 | Family Promise of Kandiyohi County | Events and Recreation Center 2707 Arena Dr, Willmar, MN 56201 |
17 | Kandiyohi County Food Shelf | 624 Pacific Ave SW, Willmar, MN 56201 |
24 | Heritage Exteriors & Restoration | Canceled due to weather |
MARCH 2023 |
||
3 | AIM - Advocacy & Inclusion Matter | Uptown Wilmar - AIM Dress Shop 1605 1st St S, Willmar, MN 56201 |
10 | Rambow | 1000 Rambow Pkwy, New London, MN 56273 |
17 | Kandiyohi County Area Family YMCA | 1000 Lakeland Dr SE, Willmar, MN 56201 |
24 | Kandiyohi County and City of Willmar Economic Development Commission / Elevate | Mainstream Boutique 2211 1st Street South Suite 100, Willmar, MN 56201 |
31 | No Connection |
APRIL 2023 |
||
7 | No Connection | |
14 | Duininck Concrete | 605 Lakeland Dr NE, Willmar, MN 56201 |
21 | West Central Tribune Life Connections | 2707 Arena Dr, Willmar, MN 56201 |
28 | Jennie-O Turkey Store, Inc. | 2505 Willmar Ave SW, Willmar, MN 56201 |
MAY 2023 |
||
5 | Vista Prairie at Copperleaf | 1550 1st St N, Willmar, MN 56201 |
12 | Mr. B's Chocolates & KCEO Tradeshow | MinnWest Campus Life Center - 1800 Technology Dr NE, Willmar, MN 56201 |
19 | United Prairie Bank | 425 Access Way, Spicer, MN 56288 |
26 | No Connection |
JUNE 2023 |
||
2 | Life-Science Innovations | 1800 Technology Dr NE, Willmar, MN 56201 |
9 | Marcus Construction | 2580 Highway 12 E, Willmar, MN 56201 |
16 | CentraCare Foundation | 301 Becker Ave SW, Willmar, MN 56201 |
23 | Willmar Fests | 310 1st St S, Willmar, MN 56201 |
30 | No Connection |
JULY 2023 |
||
No Connections in July |
AUGUST 2023 |
||
4 | Willmar Stingers | 1401 22nd St SW, Willmar, MN 56201 |
11 | neXt | MinnWest Campus Life Center - 1800 Technology Dr NE, Willmar, MN 56201 |
18 | Magnifi Financial Loan Services | 2015 1st St S Suite 126, Willmar, MN 56201 |
25 | Alzheimer's Association | Heritage Bank - 310 1st St S, Willmar, MN 56201 |
SEPTEMBER 2023 |
||
1 | No Connection | |
8 | Habitat for Humanity of West Central Minnesota | 4722 Highway 71 NE, Willmar, MN 56201 |
15 | TerWisscha Construction | 1550 Willmar Ave SE, Willmar, MN 56201 |
22 | Engan Associates Architects | 311 4th St SW, Willmar, MN 56201 |
29 | Coordinated Business Systems, Ltd | 312 24th Ave SW, Willmar, MN 56201 |
OCTOBER 2023 |
||
6 | 100 Yard Club | Events and Recreation Center 2707 Arena Dr, Willmar, MN 56201 |
13 | Heritage Exteriors | 3867 US-12, Wilmar, MN 56201 |
20 | Project Turnabout | 309 7th St NW, Willmar, MN 56201 |
27 | Ridgewater College | 2101 15th Ave NW, Willmar, MN 56201 |
NOVEMBER 2023 |
||
3 | Reading Therapy Center, LLC | 615 Becker Ave SW, Willmar, MN 56201 |
10 | No Connection | |
17 | United Community Action Partnership | 200 4th St SW, Willmar, MN 56201 |
24 | No Connection |
DECEMBER 2023 |
||
1 | Kensington Bank | 2800 1st St S, Willmar, MN 56201 |
8 | Christianson PLLP | 302 SW 5th St Willmar, MN 56201 |
15 | Heritage Plaza | 310 1st St S, Willmar, MN 56201 |
22 | No Connection | |
29 | No Connection |